sang-et-or.net partners |
|---|


|
|
|
2010 Toulouse player of the year |
|---|

Brendan Worth picking up the 2009 award from our chief Toulouse correspondent, Mark Hall |
| Player | Pts | MoM |
| Nathan Wynn | 18 | 3 |
| Rory Bromley | 14 | 2 |
| Martin Mitchell | 13 | 3 |
| Brendan Worth | 7 | 1 |
| Yoan Tisseyre | 6 | 1 |
| Kevin Larroyer | 5 | 1 |
| Sébastien Planas | 4 | 1 |
| Tim Wynn, Andrei Olari, Sébastien Payan | 3 | 1 |
| Vincent Duport, Eric Anselme | 3 |   |
| Simon Worrall, Antoni Maria | 2 |   |
| Clément Bienès, Bruno Orméno, Carlos Mendes Varela, William Barthau | 1 |   |
|
Where players are tied on points, the number of Man Of The Match awards won is the deciding factor
The final 2009 table can be found here |
|
|
Login |
|---|
Not a member yet? Click here to register.
Forgotten your password? Request a new one here.
|
|
|